Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | -0,8 °C | at 13:00 |
| Low Temperature | -4,6 °C | at 19:06 |
| Temperature Range | 3,8 °C | |
| High Apparent Temperature | -4,6 °C | at 12:59 |
| Low Apparent Temperature | -10,1 °C | at 18:48 |
| High Heat Index | -0,8 °C | at 13:00 |
| Low Wind Chill | -9,6 °C | at 18:48 |
| Maximum dew point | -8,2 °C | at 12:47 |
| Minimum dew point | -10,7 °C | at 14:51 |
| High Humidity | 68 % | at 19:40 |
| Low Humidity | 53 % | at 14:21 |
| Heat degree days | 21,2 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 17,8 | |
| Rainfall | ||
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 6,5 m/s | at 14:22 |
| Highest Speed (10 minute average) | 4,1 m/s (F3) | at 12:15 |
| Wind bearing | 135° | |
| Dominant Direction | 134° SE | |
| Wind Run | 125,8 km | |
| Pressure (sea level) | ||
| High Pressure | 1026,6 mb | at 00:00 |
| Low Pressure | 1014,8 mb | at 23:58 |
Update : 2014-01-27 20:10:16
Powered by Cumulus v1.9.4 (1086)