Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | -1,0 °C | at 11:56 |
| Low Temperature | -4,2 °C | at 00:00 |
| Temperature Range | 3,2 °C | |
| High Apparent Temperature | -3,8 °C | at 11:53 |
| Low Apparent Temperature | -9,4 °C | at 01:50 |
| High Heat Index | -1,0 °C | at 11:56 |
| Low Wind Chill | -8,7 °C | at 01:50 |
| Maximum dew point | -4,0 °C | at 17:18 |
| Minimum dew point | -9,4 °C | at 00:23 |
| High Humidity | 84 % | at 17:18 |
| Low Humidity | 64 % | at 06:32 |
| Heat degree days | 17,0 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 4 days | |
| Wind | ||
| Highest Gust | 7,8 m/s | at 15:00 |
| Highest Speed (10 minute average) | 5,8 m/s (F4) | at 14:08 |
| Wind bearing | 135° | at 15:00 |
| Dominant Direction | 123° ESE | |
| Wind Run | 163,0 km | |
| "Pressure (sea level) | ||
| High Pressure | 1014,9 mb | at 00:00 |
| Low Pressure | 1011,3 mb | at 06:55 |
Update 2014-01-27 20:10:15
Powered by Cumulus v1.9.4 (1086)