This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 8,1 °C | 13:25 on 07 januari |
| Lowest Temperature | -14,5 °C | 01:16 on 23 januari |
| Highest Minimum | 5,6 °C | 08 januari |
| Lowest Maximum | -6,2 °C | 17 januari |
| Highest Apparent Temperature | 7,2 °C | 13:47 on 07 januari |
| Lowest Apparent Temperature | -18,1 °C | 01:16 on 23 januari |
| Highest Heat Index | 8,1 °C | 13:25 on 07 januari |
| Lowest Wind Chill Temperature | -17,3 °C | 04:20 on 13 januari |
| Highest Dew Point | 143,6 °C | 04:26 on 22 januari |
| Lowest Dew Point | -10,7 °C | 14:51 on 26 januari |
| Highest Humidity | 92 % | 17:40 on 05 januari |
| Lowest Humidity | 6 % | 20:07 on 13 januari |
| Largest Daily Range | 25,3 °C | 04 januari |
| Smallest Daily Range | 0,7 °C | 15 januari |
| Rainfall | ||
| Total rainfall so far | 14,4 mm | |
| Highest Rain Rate | 0,0 mm/hr | 22:21 on 07 januari |
| Highest Hourly Rainfall | 0,0 mm | 12:47 on 25 januari |
| Highest Daily Rainfall | 0,0 mm | 25 januari |
| Highest Monthly Rainfall | 14,4 mm | januari |
| Longest Dry Period | 10 days | to 21 januari |
| Longest Wet Period | 6 days | to 09 januari |
| Wind | ||
| Highest Wind Gust | 7,8 m/s | 15:00 on 27 januari |
| Highest Wind Speed 10-minute Average | 80,0 m/s | 12:47 on 25 januari |
| Highest Daily Wind Run | 780,4 km | 06 januari |
| Pressure (sea level) | ||
| Lowest Pressure | 982,2 mb | 01:54 on 10 januari |
| Highest Pressure | 1034,5 mb | 21:22 on 24 januari |
Update : 2014-01-27 20:10:18
Powered by Cumulus v1.9.4 (1086)