World in Flames
Days of Decision II
"Final Countdown"
Campaign Report
This is the action for the year of 1938
(1
2
3
4
5
6
Tot
Acc).
See the main page for details.
Jan/Feb 1938
| Av. | Bid | | Option play | Minor | Inc. | Spending | BP |
| CH | 15 | 11 | | CH 2, Double All Prod.! | Spain | 2,75 | CAV | 3,55 |
| FR | 9 | 5 | +2 | FR 2, Defence Up! | Poland | 6,63 | 2 Bid, GAR | 11,88 |
| RU | 4 | 4 | +2 | RU 2, 5 Year Plan! | Bulgaria | 3,75 | 1 Bid, GAR, SCS-1 | 0,75 |
| GE | 16 | 1 | +4 | IPO 3, Ally Netherlands | Rumania | 11,25 | ENG, SUB, HQ-A | 25,75 |
| US | 1 | 1 | +3 | US 2, Double All Prod.! | Brazil | 4,75 | 2 Bid, TRS(2) | 2,30 |
| JA | 8 | 3 | +1 | | | 7,25 | 1 Bid, ENG, CAR-1, PIL, SUB | 6,75 |
| CW | 5 | 2 | +1 | | | 8,63 | 2 Bid, CAV, AMPH(3) | 9,91 |
| IT | | | +3 | | | 8,25 | SYNTH | 10,75 |
Mar/Apr 1938
| Av. | Bid | | Option play | Minor | Inc. | Spending | BP |
| GE | 15 | 4 | +2 | 0(g) | Belgium | 11,25 | CAV, MECH | 29,00 |
| JA | 7 | 4 | +1 | IPO 2, MEA Persia | Netherlands | 8,00 | MTN DIV, CAR-1, PIL, TRS(2) | 3,75 |
| FR | 6 | 1 | +3 | FR 3, Treaty 2 w. CW | Greece | 6,13 | LND-3, PIL | 13,01 |
| CW | 6 | 3 | +1 | | | 8,63 | 2 Bid, TRS(2), SUB II(1), TRS II(3), CONV | 9,54 |
| US | 2 | 1 | +2 | | | 4,75 | SCS-2 | 5,05 |
| CH | 4 | | +4 | | | 2,75 | INF | 3,30 |
| RU | 1 | | +3 | | | 3,75 | PARA DIV | 1,50 |
| IT | 3 | | | | | 8,25 | HQ-A | 11,00 |
The French-American treaty involves no exchange of resources or factories.
May/Jun 1938
| Av. | Bid | | Option play | Minor | Inc. | Spending | BP |
| GE | 26 | 3 | +4 | 0(g) +15 | Czechoslovakia | 11,25 | PARA, ATR, PIL | 30,25 |
| FR | 5 | 2 | +3 | FR 3, Treaty 2 w. CW | Venezuela | 6,13 | 3 Bid, HQ-I | 8,14 |
| CW | 6 | 3 | +2 | 0(f) | Czechoslovakia | 8,63 | 3 Bid, MECH | 10,17 |
| JA | 3 | 2 | +3 | 0(g) +3 | Siam | 8,00 | PIL, CV-2, CV-1 II(2) | 5,75 |
| RU | 5 | 3 | +1 | 0(g) +9 | Yugoslavia | 3,75 | SCS-2 | 3,25 |
| US | 4 | 1 | +2 | - +3 | | 4,75 | SCS-2 | 7,80 |
| CH | 5 | 1 | +1 | - +1 | | 2,75 | 2 INF DIV | 2,05 |
| IT | 6 | 1 | | - +3 | | 8,25 | INF, MTN, CAR-1, PIL, SUB II(1) | 8,25 |
Jul/Aug 1938
| Av. | Bid | | Option play | Minor | Inc. | Spending | BP |
| GE | 38 | 17 | +4 | GE 2, Double All Prod.! | Czechoslovakia | 13,50 | INF, FTR-2, LND-2, 2 PIL, SUB II(1) | 17,75 |
| GE 8, Sudetenland | Sweden |
| IPO 10, French Govt Falls! | Czechoslovakia |
| RU | 11 | 4 | +2 | 0(g) +12 | | 3,75 | GAR | 5,00 |
| CW | 6 | 2 | +3 | - +1 | | 9,96 | 3 Bid, PIL, 3 CONV | 12,13 |
| FR | 6 | 1 | +3 | - +2 | | 5,13 | LND-4 | 9,27 |
| JA | 4 | 1 | +2 | - +1 | | 8,00 | 2 Bid, FTR-2 | 9,75 |
| IT | 8 | 1 | | - +3 | | 8,25 | NAV-2, CAR-1, PIL, SUB II(1) | 10,50 |
| US | 6 | | +1 | - +3 | | 4,75 | AMPH(3) | 9,55 |
| CH | 5 | | +1 | - +1 | | 2,75 | PIL | 2,80 |
Sep/Oct 1938
| Av. | Bid | | Option play | Minor | Inc. | Spending | BP |
| CW | 8 | 6 | +3 | CW 2, Economy Mobilises! | Poland | 14,00 | 3 Bid, FTR-2, PIL, LL 1, 3 CONV | 5,13 |
| IT | 10 | 6 | +1 | IT 3, Treaty 1 w. GE | Belgium | 8,25 | FTR-2, PIL, R.SCS-1, 2 CONV | 9,75 |
| JA | 6 | 5 | +2 | JA 3, Treaty 1 w. GE | Argentina | 9,50 | 2 Bid, MAR DIV, CV-1 II(2) | 9,25 |
| GE | 21 | 8 | +4 | 0(f), Accept treaties | Netherlands | 13,50 | INF, MOT, FTR-2, LND-3, 2 PIL | 11,25 |
| GE 7, Anschluss | Czechoslovakia |
| FR | 7 | 3 | +2 | 0(c), Election! | Sweden | 5,64 | 4 Bid, R.LL 6, MECH | 11,91 |
| RU | 19 | 1 | +3 | - +4 | | 3,75 | 2 INF | 2,75 |
| US | 9 | | +1 | - +3 | | 4,75 | LL 5, TRS(4) | 5,30 |
| CH | 6 | | | - +1 | | 2,75 | FTR-2, PIL | 1,55 |
Commonwealth lend-leases one build point, and the US five, to France.
Nov/Dec 1938
| Av. | Bid | | Option play | Minor | Inc. | Spending | BP |
| RU | 22 | 21 | +1 | IPO 16(c), Incr. Credit | Bulgaria | 5,90 | 1 Bid, GAR, PIL | 2,65 |
| RU 2, 5 Year Plan! | Turkey |
| GE | 13 | 5 | +2 | 0(g) +15 | | 13,50 | GAR, FTR-2, LND-2, LND-3, 3 PIL | 9,75 |
| FR | 8 | 4 | +2 | FR 2, Defence Up! | Poland | 8,80 | R.LL 4, MOT, ART, PIL, FTR-2 | 4,71 |
| CW | 5 | 2 | +4 | IPO 18, Free Trader! | Spain | 13,33 | 1 Bid, LL 4, FTR-2, PIL, 2 CONV | 7,46 |
| JA | 3 | 3 | +3 | JA 8, Tojo Takes Over! | Netherlands | 9,50 | 3 Bid, INF, MOT DIV, ATR-3 | 6,75 |
| IT | 4 | 1 | +3 | - +3 | | 8,25 | LND-3, PIL, TRS II(2), CV-2 II(2) | 9,00 |
| US | 12 | | +1 | - +3 | | 5,41 | | 10,71 |
| CH | 7 | | | - +1 | | 2,75 | | 4,30 |
The League of Nations votes to increase Russian credit to, in the words of the Soviet premier, "buy
tractors for the Russian people".
Totals 1938
| Bid p. | Options | Units | | Loss | | Bid | # opt | # 0(g) | # real |
| GE | 0 | 23 | 73 | 96 | | | 38 | 8 | 3 | 5 |
| IT | 0 | 2 | 49 | 51 | | | 9 | 1 | 0 | 1 |
| JA | 8 | 8 | 35 | 51 | | | 18 | 4 | 1 | 3 |
| RU | 2 | 11 | 20 | 33 | | | 33 | 5 | 2 | 3 |
| CW | 14 | 10 | 41 | 65 | | | 18 | 3 | 0 | 3 |
| FR | 9 | 19 | 23 | 51 | | | 16 | 5 | 0 | 5 |
| US | 2 | 12 | 18 | 32 | | | 3 | 1 | 0 | 1 |
| CH | 0 | 7 | 15 | 22 | | | 12 | 1 | 0 | 1 |
| 35 | 92 | 274 | 401 | | | 147 | 28 | 6 | 22 |
| | | | | | | | | | |
| Bid p. | Options | Units | | Loss | | Bid | # opt | # 0(g) | # real |
| Fascists | 8 | 33 | 157 | 198 | | | 65 | 13 | 4 | 9 |
| Communists | 2 | 11 | 20 | 33 | | | 33 | 5 | 2 | 3 |
| Democrats | 25 | 48 | 97 | 170 | | | 49 | 10 | 0 | 10 |
Totals 1936-1938
| Bid p. | Options | Units | | Loss | | Bid | # opt | # 0(g) | # real |
| GE | 9 | 60 | 116 | 185 | | | 110 | 22 | 9 | 13 |
| IT | 14 | 24 | 109 | 147 | | | 44 | 6 | 0 | 6 |
| JA | 24 | 17 | 105 | 146 | | | 39 | 6 | 2 | 4 |
| RU | 8 | 20 | 36 | 64 | | | 75 | 10 | 3 | 7 |
| CW | 40 | 26 | 102 | 168 | | | 54 | 9 | 1 | 8 |
| FR | 52 | 37 | 29 | 118 | | | 60 | 12 | 0 | 12 |
| US | 34 | 15 | 33 | 82 | | | 43 | 6 | 0 | 6 |
| CH | 5 | 14 | 32 | 51 | | | 13 | 2 | 0 | 2 |
| 186 | 213 | 562 | 961 | | | 438 | 73 | 15 | 58 |
| | | | | | | | | | |
| Bid p. | Options | Units | | Loss | | Bid | # opt | # 0(g) | # real |
| Fascists | 47 | 101 | 330 | 478 | | | 193 | 34 | 11 | 23 |
| Communists | 8 | 20 | 36 | 64 | | | 75 | 10 | 3 | 7 |
| Democrats | 131 | 92 | 196 | 419 | | | 170 | 29 | 1 | 28 |
3775 hits since October 27, 1997.
http://home1.swipnet.se/~w-10760/F38.html
Maintained by Grzm.