| Av. | Bid | Option play | Minor | Inc. | Spending | BP | ||
|---|---|---|---|---|---|---|---|---|
| GE | 0(g) | Brazil | 5,25 | AMPH | 22,25 | |||
| IT | IPO 2, MEA Turkey | Austria | 5,25 | 1 Bid, AMPH, INF DIV, PIL, LND-2 | 15,25 | |||
| CW | 0(g) | Turkey | 6,00 | CV-2, GAR | 27,00 | |||
| FR | IPO 10, Election | Denmark | 4,50 | 5 Bid, CAV | 12,50 | |||
| RU | RU 6, Purge! | Bulgaria | 2,17 | 2 Bid, AMPH | 9,17 | |||
| JA | 4,50 | 10 Bid, CV-1, CAR-0, CONV, INF DIV | 11,50 | |||||
| US | 2,40 | 37,40 | ||||||
| CH | 0,80 | 22,80 |
Italy lets the Ethiopian war lapse.
| Av. | Bid | Option play | Minor | Inc. | Spending | BP | ||
|---|---|---|---|---|---|---|---|---|
| GE | 12 | 10 | +4 | IPO 2, MEA Sweden | Rumania | 5,25 | 5 Bid | 18,50 |
| . | ||||||||
| FR | 5 | 4 | +2 | 4,50 | 8 Bid | 9,00 | ||
| JA | 11 | 5 | +1 | 4,50 | LND-2, CV-1, CAR-0 | 13,00 | ||
| CW | 6 | 2 | +3 | 6,00 | 4 Bid, AMPH, SCS-1 | 25,00 | ||
| IT | 1 | 1 | +3 | 5,25 | 6 Bid | 14,50 | ||
| RU | 2 | 1 | +2 | 2,17 | 1 Bid | 10,33 | ||
| US | 1 | +1 | 2,40 | 7 Bid, CV-2 | 30,80 | |||
| CH | 1 | 0,80 | 5 Bid, INF | 15,60 |
| Av. | Bid | Option play | Minor | Inc. | Spending | BP | ||
|---|---|---|---|---|---|---|---|---|
| FR | 11 | 9 | +3 | FR 6, Rhineland Occupied! | Belgium | 5,50 | 6,50 | |
| JA | 7 | 6 | +3 | Ja 2, Economic Boom! | Netherlands | 7,25 | 2 Bid, CAR-0, AMPH II(3) | 6,25 |
| GE | 7 | 4 | +4 | 0(g) | Rumania | 5,25 | 23,75 | |
| IT | 9 | 2 | +2 | IT 2, War Drive! | 6,75 | 1 Bid | 13,25 | |
| RU | 5 | 3 | +1 | 2,17 | 1 Bid | 11,50 | ||
| CW | 10 | 2 | +2 | 6,00 | MOT, CAR-0, SCS-1, CONV | 25,00 | ||
| US | 9 | +1 | 2,40 | 33,20 | ||||
| CH | 7 | 0,80 | 16,40 |
| Av. | Bid | Option play | Minor | Inc. | Spending | BP | ||
|---|---|---|---|---|---|---|---|---|
| IT | 8 | 6 | +2 | IT 4, It's Bellum! S. Arabia | 6,75 | 3 Bid, SCS-2, INF | 10,00 | |
| GE | 15 | 4 | +3 | 0(g) | Turkey | 5,25 | TRS | 27,00 |
| JA | 3 | 1 | +3 | 0(g) | Netherlands | 7,25 | 4 Bid, CV-2 | 7,50 |
| CH | 8 | 1 | CH 2, Double All Prod. | S. Arabia | 1,60 | 11,00 | ||
| FR | 2 | +4 | 5,50 | 4 Bid | 8,00 | |||
| RU | 6 | +2 | 2,17 | TRS | 11,67 | |||
| CW | 10 | +1 | 6,00 | 6 Bid, CAR-0, SCS-1, CONV | 23,00 | |||
| US | 10 | +1 | 2,40 | 5 Bid | 30,60 |
Saudi Arabia, having no troops, is quickly conquered by an Italian infantry division landing on the Red Sea coast.
| Av. | Bid | Option play | Minor | Inc. | Spending | BP | ||
|---|---|---|---|---|---|---|---|---|
| GE | 23 | 11 | +3 | GE 14, Vienna Accord | Rumania | 5,25 | SUB | 19,25 |
| 0(e), Place coup cell | Yugoslavia | |||||||
| IT | 5 | 3 | +4 | IT 4, It's Bellum! Iraq | 6,75 | 1 Bid, AMPH II(3), CONV | 9,75 | |
| FR | 8 | 5 | +2 | Fr 3, Treaty 1 w. CW | Sweden | 6,00 | 2 Bid | 9,00 |
| CW | 18 | 6 | +1 | 0(f), Accept treaty | Czechoslovakia | 6,00 | 2 Bid, TRS(2), SCS-1, CONV | 23,00 |
| RU | 9 | 5 | +1 | 2,17 | AMPH II(3), SCS-1 II(1) | 9,83 | ||
| JA | 9 | 3 | +3 | 7,25 | PIL, TRS(2), CV-2 II(1), CONV | 8,75 | ||
| US | 16 | 1 | 2,40 | 4 Bid | 29,00 | |||
| CH | 7 | +2 | 1,60 | MTN | 8,60 |
The treaty specifies that the Commonwealth should supply two resources per turn to France.
An out of supply Italian infantry division advances into Iraq from Riyadh. The Iraqi cavalry corps attacks, threatening to end the war very quickly, but perishes in the attempt.
An Italian infantry corps lands in the Red Sea and races towards Baghdad, but is delayed by bad weather and does not reach it before the Iraqi militia is mobilized.
| Av. | Bid | Option play | Minor | Inc. | Spending | BP | ||
|---|---|---|---|---|---|---|---|---|
| US | 20 | 16 | +1 | IPO 10, Election! | Norway | 2,40 | 3 Bid | 27,40 |
| GE | 12 | 4 | +4 | GE 2, Double All Production! | Portugal | 10,50 | 2 SUB | 17,75 |
| CW | 14 | 5 | +2 | CW 2, Economy Mobilizes! | Yugoslavia | 8,00 | 3 Bid, SCS-1, AMPH II(3) | 14,00 |
| RU | 7 | 4 | +2 | IPO 15, Join Naval Treaty | Finland | 2,17 | CAV DIV | 10,00 |
| IT | 3 | 1 | +3 | 6,75 | 2 Bid, SCS-2, CONV | 11,50 | ||
| FR | 5 | 1 | +3 | 6,00 | 5 Bid | 10,00 | ||
| JA | 7 | 2 | +1 | 7,25 | FTR-2, PIL, SCS-1, CV-1 II(2), CONV | 8,00 | ||
| CH | 8 | 1,60 | 10,20 |
Italian troops consolidate their position in Iraq, capturing Basra and landing an Italian HQ.
| Bid p. | Options | Units | Total | Bid | # opt | # 0(g) | # real | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GE | 5 | 26 | 8 | 39 | 0 | 33 | 8 | 3 | 5 | |
| IT | 14 | 15 | 21 | 50 | 2 | 13 | 4 | 0 | 4 | |
| JA | 16 | 9 | 26 | 51 | 5 | 17 | 2 | 1 | 1 | |
| RU | 4 | 4 | 10 | 18 | 3 | 13 | 2 | 0 | 2 | |
| CW | 15 | 10 | 24 | 49 | 1 | 15 | 3 | 1 | 2 | |
| FR | 24 | 12 | 3 | 39 | 4 | 19 | 3 | 0 | 3 | |
| US | 19 | 1 | 2 | 22 | 6 | 17 | 1 | 0 | 1 | |
| CH | 5 | 7 | 7 | 19 | 7 | 1 | 1 | 0 | 1 | |
| Total | 102 | 84 | 101 | 287 | 128 | 24 | 5 | 19 | ||
| Bid p. | Options | Units | Bid | # opt | # 0(g) | # real | ||||
| Fascists | 35 | 50 | 55 | 140 | 63 | 14 | 4 | 10 | ||
| Communists | 4 | 4 | 10 | 18 | 13 | 2 | 0 | 2 | ||
| Democrats | 63 | 30 | 36 | 129 | 52 | 8 | 1 | 7 |
6013 hits since May 26, 1997.
http://home1.swipnet.se/~w-10760/F36.html
Maintained by Grzm.