26

Right Wing

RAY SHEPPARD


Year Team GP G A PTS +/- PIM PP SH GW GT S PCTG
1987 Buf 74 38 27 65 -6 14 15 0 5 2 173 22.0
1988 Buf 67 22 21 43 -7 15 7 0 4 1 147 15.0
1989 Buf 18 4 2 6 3 0 1 0 1 0 31 12.9
1990 NYR 59 24 23 47 8 21 7 0 5 0 129 18.6
1991 Det 74 36 26 62 7 27 11 1 4 1 178 20.2
1992 Det 70 32 34 66 7 29 10 0 1 0 183 17.5
1993 Det 82 52 41 93 13 26 19 0 5 0 260 20.0
1994 Det 43 30 10 40 11 17 11 0 5 1 125 24.0
1995
70 37 23 60 -19 16 14 0 7 0 231 16.0

Det 5 2 2 4 0 2 0 0 1 0 9 22.2

SJ 51 27 19 46 -19 10 12 0 4 0 170 15.9

Fla 14 8 2 10 0 4 2 0 2 0 52 15.4
1996 Fla 48 20 22 42 10 4 9 0 6 0 168 11.9
Career 10 yrs 605 295 229 524 27 169 104 1 43 5 1625 18.2