Men U20 World Cup 1977-2013 Finals alltimetable

	TEAM	         S	GP	W	D	L	GF	GA	P	%
1	Brazil	        17	96	69	10	17	214	66	217	75,35%
2	Argentina	13	73	52	7	14	142	48	163	74,43%
3	Spain	        15	72	45	9	18	150	77	144	66,67%
4	Uruguay	        12	58	30	9	19	76	58	99	56,90%
5	Portugal	8	44	26	4	14	58	38	82	62,12%
6	Ghana	        6	39	25	6	8	71	41	81	69,23%
7	Nigeria	        10	48	24	6	18	70	61	78	54,17%
8	Mexico	        13	53	20	13	20	79	56	73	45,91%
9	Germany	        9	38	20	5	13	67	40	65	57,02%
10	Australia	15	56	17	13	26	63	89	64	38,10%
11	USA	        13	51	18	7	26	66	80	61	39,87%
12	Colombia	8	34	17	6	11	51	42	57	55,88%
13	Soviet Union	6	30	18	2	10	52	32	56	62,22%
14	France	        5	27	15	4	8	49	36	49	60,49%
15	Japan	        7	35	14	7	14	50	49	49	46,67%
16	South Korea	12	45	13	9	23	55	73	48	35,56%
17	Paraguay	9	36	13	8	15	46	47	47	43,52%
18	Egypt	        8	32	12	5	15	45	45	41	42,71%
19	Chile	        6	28	12	4	12	47	48	40	47,62%
20	England	        10	38	9	13	16	33	41	40	35,09%
21	Costa Rica	8	31	11	2	18	38	58	35	37,63%
22	Czech Republic	4	19	8	6	5	24	21	30	52,63%
23	Poland	        4	19	9	1	9	31	25	28	49,12%
24	Ireland	        5	21	8	4	9	30	27	28	44,44%
25	Iraq	        4	17	9	1	7	27	30	28	54,90%
26	Netherlands	4	17	8	3	6	30	20	27	52,94%
27	Hungary	        5	19	8	2	9	27	33	26	45,61%
28	China	        5	18	7	3	8	25	26	24	44,44%
29	Cameroon	6	21	7	3	11	28	36	24	38,10%
30	Italy	        5	20	6	4	10	26	27	22	36,67%
31	Yugoslavia	2	9	7	0	2	19	9	21	77,78%
32	Mali	        5	19	6	3	10	23	41	21	36,84%
33	Saudi Arabia	7	22	4	6	12	18	26	18	27,27%
34	Morocco	        3	14	5	2	7	16	20	17	40,48%
35	UAE	        3	14	5	2	7	12	26	17	40,48%
36	Canada	        8	27	4	5	18	16	50	17	20,99%
37	DDR	        2	9	5	0	4	13	10	15	55,56%
38	Syria	        4	14	4	3	7	13	23	15	35,71%
39	Qatar	        2	9	4	2	3	9	12	14	51,85%
40	Romania	        1	6	4	1	1	7	3	13	72,22%
41	Austria	        4	16	3	4	9	7	29	13	27,08%
42	Croatia	        3	11	3	3	5	12	18	12	36,36%
43	Bulgaria	2	8	3	2	3	8	9	11	45,83%
44	Russia	        2	8	3	2	3	10	12	11	45,83%
45	Scotland	3	11	3	2	6	12	15	11	33,33%
46	Turkey	        3	11	3	2	6	11	21	11	33,33%
47	Czechoslovakia	2	7	3	1	3	10	10	10	47,62%
48	Cote d'Ivoire	5	16	1	7	8	13	30	10	20,83%
49	Ukraine	        2	8	2	3	3	13	12	9	37,50%
50	Honduras	5	15	3	0	12	15	43	9	20,00%
51	Ecuador	        2	8	2	2	4	7	8	8	33,33%
52	Zambia	        2	7	2	2	3	10	13	8	38,10%
53	Uzbekistan	3	11	2	2	7	12	22	8	24,24%
54	Burkina Faso	1	4	2	1	1	2	1	7	58,33%
55	Venezuela	1	4	2	0	2	10	5	6	50,00%
56	Slovakia	1	4	2	0	2	6	4	6	50,00%
57	Gambia	        1	4	2	0	2	4	6	6	50,00%
58	Greece		1	4	1	2	1	4	5	5	41,67%
59	Angola	        1	4	1	2	1	3	4	5	41,67%
60	Algeria         1 	4	1	2	1	2	6	5	41,67%
61	South Africa	2	7	1	2	4	7	14	5	23,81%
62	Congo	        1	4	1	1	2	3	7	4	33,33%
63	Korea	        1	4	1	1	2	3	7	4	33,33% (Unified team)
64	Norway	        2	6	1	1	4	4	10	4	22,22%
65	Iran	        2	6	1	1	4	4	13	4	22,22%
66	Belgium	        1	4	1	1	2	4	14	4	33,33%
67	Sweden	        1	3	1	0	2	4	6	3	33,33%
68	Finland	        1	3	1	0	2	2	4	3	33,33%
69	Switzerland	1	3	1	0	2	2	5	3	33,33%
70	El Salvador	1	3	1	0	2	2	7	3	33,33%
71	North Korea	2	6	0	3	3	2	9	3	16,67%
72	Tunisia	        2	6	1	0	5	3	13	3	16,67%
73	Guatemala	1	4	1	0	3	1	12	3	25,00%
74	Benin	        1	3	0	2	1	2	3	2	22,22%
75	New Zealand	3	9	0	2	7	4	15	2	7,41%
76	Panama	        4	12	0	2	10	4	25	2	5,56%
77	Jordan	        1	3	0	1	2	3	6	1	11,11%
78	Bahrain	        1	3	0	1	2	1	4	1	11,11%
79	Jamaica	        1	3	0	1	2	1	6	1	11,11%
80	Burundi	        1	3	0	1	2	2	8	1	11,11%
81	Trinidad/Tobago	2	6	0	1	5	2	18	1	5,56%
82	Ethiopia	1	3	0	0	3	4	8	0	0,00%
83	Malaysia	1	3	0	0	3	2	9	0	0,00%
84	Kazakhstan	1	3	0	0	3	1	9	0	0,00%
85	Togo	        1	3	0	0	3	1	9	0	0,00%
86	Cuba		1	3	0	0	3	1	10	0	0,00%
87	Guinea	        1	3	0	0	3	1	11	0	0,00%
88	Indonesia	1	3	0	0	3	0	13	0	0,00%
89	Tahiti	        1	3	0	0	3	0	21	0	0,00%





Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se