Copa Libertadores 1960-2013, Copa Conmebol 1992-99, Copa Sudamericana 2002-13, Supercopa Libertadores 1988-97, Recopa 1988-2013 (not played 1998-2001), FIFA World Club Championship 2000, 2005-13, Recopa Sudamericana de Clubes 1970, Copa de Oro 1993, 95, 96, Copa Master Conmebol 1996, Copa Master Supercopa Libertadores 1992.
Teams from non-Conmebol affiliated countries have played in some of the cups. The countries in question are Costa Rica, Honduras, Mexico and USA. Their totals are written here as they have played actually played in the cups otherwise covering Conmebol countries. For them also see the Concacaf international cup club and country index. Note that Copa Mercosur and Copa Merconorte are not counted here as they did not cover all the Conmebol countries. Thanks to Aldo Colombo and Ricardo Pontes who made the Libertadores 1960-2004 alltimetable and to Tim Venables who made the Copa Sudamericana 2002-05 alltimetable.
Team GP W D L GF GA P
River Plate (Buenos Aires) 333 158 84 91 529 365 558
Boca Juniors (Buenos Aires) 296 148 76 72 441 282 520
Independiente (Avellaneda) 173 80 44 49 239 179 284
Vélez Sarsfield (Buenos Aires) 159 73 41 45 202 153 260
Estudiantes (La Plata) 127 67 26 34 165 115 227
San Lorenzo de Almagro (B.A.) 137 55 34 48 189 142 199
Rosario Central 108 50 25 33 176 131 175
Lanús 74 32 24 18 114 77 120
Newell's Old Boys (Rosario) 76 29 27 20 85 74 114
Racing Club (Avellaneda) 68 30 16 22 103 77 106
Arsenal de Sarandí 50 20 12 18 68 72 72
Argentinos Juniors (Buenos Aires) 39 16 11 12 44 39 59
Banfield (Buenos Aires) 36 15 9 12 55 48 54
Gimnasia y Esgrima (La Plata) 30 10 12 8 34 35 42
Tigre 22 11 3 8 33 27 36
Colón (Santa Fé) 26 9 5 12 37 40 32
Huracán (Buenos Aires) 15 7 3 5 23 19 24
Ferrocarril Oeste (Buenos Aires) 13 6 2 5 12 11 20
Talleres (Córdoba) 14 5 3 6 18 20 18
Godoy Cruz 16 3 7 6 22 30 16
Quilmes 16 2 5 9 17 26 11
Atlanta (Buenos Aires) 4 2 1 1 9 7 7
Deportivo Español 6 1 4 1 4 3 7
Belgrano 2 1 0 1 1 2 3
1838 829 474 535 2613 1970 2961 53,7%
BOLIVIA
Team GP W D L GF GA P
Bolívar (La Paz) 233 94 48 91 349 352 330
The Strongest (La Paz) 139 44 27 68 166 244 159
Oriente Petrolero (Santa Cruz) 124 31 23 70 133 237 116
Jorge Wilstermann (Cochabamba) 105 27 22 56 111 206 103
Blooming (Santa Cruz) 50 14 10 26 58 90 52
San José (Oruro) 38 9 6 23 37 80 33
Real Potosí 28 7 5 17 38 64 26
Deportivo Municipal (La Paz) 20 6 3 11 38 47 21
Mariscal Santa Cruz (La Paz) 6 4 2 0 10 3 14
Universitario (Sucre) 18 3 4 11 17 31 13
Aurora (Cochabamba) 20 3 3 14 23 52 12
Chaco Petrolero (La Paz) 12 2 1 9 8 22 7
31 de Octubre (La Paz) 10 2 1 7 12 29 7
Guabirá (Santa Cruz) 12 2 1 9 9 31 7
Real Santa Cruz 4 1 2 1 4 7 5
Independiente Petrolero 2 1 0 1 4 4 3
La Paz FC 4 1 0 3 2 6 3
Universitario de la Paz 6 0 2 4 2 19 2
Litoral (Cochabamba) 6 0 1 5 1 14 1
Always Ready (La Paz) 6 0 1 5 2 18 1
843 251 162 430 1024 1557 915 36,2%
BRAZIL
Team GP W D L GF GA P
São Paulo FC 229 106 63 59 353 225 381
Palmeiras (São Paulo) 173 88 30 55 288 199 294
Cruzeiro (Belo Horizonte) 152 87 26 39 274 151 287
Gremio (Porto Alegre) 161 76 38 47 237 166 266
Santos 146 77 31 38 275 170 262
Internacional (Porto Alegre) 136 64 40 34 196 128 242
Corinthians (São Paulo) 126 66 29 31 220 139 227
Flamengo (Rio de Janeiro) 107 56 23 28 192 130 191
Atlético Mineiro (Belo Horizonte) 106 45 28 33 160 122 163
Vasco da Gama (Rio de Janeiro) 96 41 23 32 134 105 146
Fluminense (Rio de Janeiro) 84 38 22 24 118 94 136
Botafogo (Rio de Janeiro) 61 28 14 19 103 92 98
Atlético Paranaense (Curitiba) 46 19 11 16 68 69 68
São Caetano (São Caetano do Sul) 41 15 16 10 57 37 61
Guarani (Campinas) 26 9 10 7 37 27 37
Goias (Goiania) 34 13 11 10 48 37 50
Bahia (Salvador) 20 8 6 6 21 21 30
Coritiba (Curitiba) 22 7 6 9 25 26 27
Sport Recife 18 7 4 8 21 20 25
Paraná Clube 18 7 2 9 20 23 23
Criciúma 12 6 3 3 20 14 21
Vitória 14 6 2 6 18 19 20
Paysandú (Belem) 8 5 2 1 17 9 17
Ponte Preta 10 4 4 2 11 7 16
São Raimundo 6 4 1 1 11 5 13
CSA 8 4 1 3 11 10 13
Sampaio Corrâa 6 3 2 1 6 6 11
Juventude RS (Caxias do Sul) 8 3 1 4 10 15 10
Náutico (Recife) 8 2 2 4 9 10 8
Avaí (Florianópolis) 6 2 1 3 9 9 7
Santo André 6 2 2 2 11 6 8
Figueirense (Florianópolis) 6 0 6 0 6 6 6
Bragantino 8 1 3 4 11 14 6
Paulista (Jundiai) 6 1 3 2 4 7 6
Atlético Goianense 4 1 2 1 5 5 5
Ceará (Fortaleza) 4 1 2 1 5 7 5
Rio Branco (AC) 2 1 0 1 2 2 3
Vila Nova (Goiania) 2 1 0 1 2 2 3
Bangu (Rio de Janeiro) 6 0 2 4 6 12 2
Gremio Prudente 2 0 1 1 0 1 1
América (Natal) 2 0 1 1 1 3 3
Portuguesa (São Paulo) 4 0 2 2 2 6 2
1941 904 476 561 3024 2157 3188 54,7%
CHILE
Team GP W D L GF GA P
Universidad Católica (Santiago) 246 96 68 82 383 339 356
Colo Colo (Santiago) 240 100 54 86 359 326 354
Universidad de Chile (Santiago) 177 72 39 66 243 234 255
Cobreloa (Calama) 121 43 37 41 158 150 166
Unión Española (Santiago) 79 30 18 31 109 117 108
Santiago Wanderers (Valparaiso) 24 9 6 9 33 35 33
Audax Italiano (Santiago) 20 8 6 6 23 23 30
Palestino (Santiago) 22 7 6 9 31 27 27
Deportes Concepción 20 5 6 9 24 32 21
O'Higgins (Rancagua) 26 4 8 14 25 41 20
Huachipato (Talcahuano) 14 5 4 5 23 21 19
Everton (Viña del Mar) 12 4 3 5 14 18 15
Unión San Felipe 10 2 4 4 12 18 10
Universidad de Concepcion 10 2 3 5 12 21 9
Deportes Iquique 12 2 3 7 10 21 9
Cobresal (El Salvador) 6 1 5 0 6 5 8
Magallanes (Santiago) 6 2 1 3 5 8 7
Coquimbo Unido 8 1 1 6 6 18 4
Rangers (Talca) 10 1 1 8 11 27 4
Provincia Osorno 2 1 0 1 2 2 3
Ñublense 2 1 0 1 1 4 3
1067 396 273 398 1490 1487 1461 45,6%
COLOMBIA
Team GP W D L GF GA P
América de Cali 214 97 58 59 315 233 349
Atlético Nacional (Medellin) 158 65 41 54 213 185 236
Deportivo Cali 150 62 28 60 210 189 214
Millonarios (Bogotá) 118 44 29 45 160 146 161
Atlético Junior (Barranquilla) 98 36 24 38 117 124 132
Independiente Santa Fé (Bogotá) 78 31 20 27 104 97 113
Deportes Tolima (Ibagué) 62 23 20 19 64 62 89
Once Caldas (Manizales) 56 20 20 16 68 60 80
Independiente Medellín 58 20 15 23 70 72 75
Cucuta Deportivo 20 8 6 6 28 24 30
Itagui Ditiares 8 6 1 1 11 5 19
La Equidad 14 3 4 7 11 14 13
Deportivo Pasto 14 4 1 9 11 20 13
Boyacá Chico 8 4 0 4 12 12 12
Barcelona 6 2 2 2 10 7 8
Unión Magdalena (Santa Marta) 6 2 1 3 7 8 7
Deportes Quindio 6 2 1 3 6 7 7
Bucaramanga 8 2 1 5 6 9 7
Envigado 4 1 2 1 3 2 5
Atlético Huila 6 1 2 3 8 11 5
Corporación Tuluá 6 1 0 5 9 16 3
1100 434 276 390 1443 1306 1578 47,8%
COSTA RICA
Team GP W D L GF GA P
Alajuelense (Alajuela) 2 0 0 2 2 11 0
2 0 0 2 2 11 0 0,0%
ECUADOR
Team GP W D L GF GA P
Liga D.U. Quito 205 87 44 74 311 271 305
Barcelona (Guayaquil) 197 67 51 79 234 252 252
El Nacional (Quito) 169 67 29 73 214 232 230
Emelec (Guayaquil) 195 63 37 95 212 282 226
Deportivo Quito 52 15 16 21 49 77 61
Deportivo Cuenca 45 11 14 20 43 64 47
Olmedo (Riobamba) 26 10 1 15 34 48 31
Liga D.U. Loja 12 6 4 2 15 9 22
Universidad Católica de Quito 12 4 2 6 12 10 14
América de Quito 12 4 2 6 13 21 14
Valdez FC (Guayaquil) 14 3 3 8 12 18 12
9 de Octubre (Milagro) 20 3 2 15 26 56 11
Espoli (Quito) 8 2 0 6 9 15 6
Técnico Universitario (Ambato) 14 1 3 10 15 30 6
Independiente Jose Teran 4 1 2 1 4 4 5
Once Caldas 2 0 1 1 2 3 1
Aucas (Quito) 4 0 1 3 2 5 1
Everest (Guayaquil) 2 0 0 2 1 14 0
993 344 212 437 1208 1411 1244 41,8%
HONDURAS
Team GP W D L GF GA P
Motagua 2 0 0 2 1 6 0
2 0 0 2 1 6 0 0,0%
MEXICO
Team GP W D L GF GA P
América (Ciudad de Mexico) 100 51 18 31 171 115 171
Guadalajara 76 32 19 25 107 97 115
Cruz Azul (Ciudad de Mexico) 44 21 11 12 77 50 74
Atlas (Guadalajara) 28 11 9 8 54 42 42
Pachuca 22 11 4 7 36 32 37
Pumas UNAM (Ciudad de Mexico) 28 10 6 12 38 32 36
Monarcas Morelia 22 10 4 8 38 29 34
Tigres UANL (Monterrey) 20 8 8 4 32 25 32
Toluca 20 10 2 8 28 29 32
Monterrey 18 6 5 7 28 26 23
Necaxa (Ciudad de Mexico) 14 6 3 5 16 14 21
Tijuana 10 5 4 1 13 8 19
San Luis 18 5 4 9 21 27 19
Jaguares de Chiapas 12 5 3 4 15 14 18
Santos Laguna (Torreón) 8 4 3 1 12 8 15
Atlante (Ciudad de Mexico) 6 1 0 5 8 13 3
Leon 2 0 2 0 2 2 2
Estudiantes UAG 2 0 0 2 1 4 0
450 196 115 149 699 567 693 51,3%
PARAGUAY
Team GP W D L GF GA P
Olimpia (Asunción) 309 123 90 96 432 375 459
Cerro Porteño (Asunción) 305 110 89 106 409 401 419
Libertad (Asunción) 164 66 39 59 201 188 237
Guaraní (Asunción) 117 34 32 51 144 179 134
Sol de América (Asunción) 40 11 11 18 50 68 44
Nacional de Asunción 36 6 11 19 39 64 29
Atlético Colegiales (Asunción) 21 5 7 9 27 35 22
Sportivo Luqueño (Luque) 24 5 5 14 23 42 20
12 de Octubre (Asunción) 12 4 0 8 12 24 12
Cerro Corá (Campo Grande) 6 2 2 2 11 12 8
Tacuary (Asunción) 10 0 6 4 8 17 6
1046 366 294 386 1356 1406 1392 44,4%
PERU
Team GP W D L GF GA P
Universitario (Lima) 227 73 70 84 266 300 289
Sporting Cristal (Lima) 209 61 51 97 257 303 234
Alianza Lima 156 40 28 88 155 259 148
Cienciano (Cuzco) 55 23 8 24 72 85 77
Universidad San Martin (Lima) 28 9 3 16 30 51 30
Juan Aurich (Chiclayo) 26 8 2 16 32 53 26
Unión Huaral 20 4 8 8 18 34 20
Sport Boys (Callao) 41 3 10 28 31 87 19
FBC Melgar (Arequipa) 16 6 0 10 18 30 18
Coronel Bolognesi (Tacna) 14 4 2 8 8 15 14
Real Garcilaso 10 4 1 5 10 13 13
Defensor Lima 10 4 1 5 8 12 13
Alianza Atlético (Sullana) 12 3 4 5 14 22 13
Alfonso Ugarte (Puno) 6 1 4 1 5 8 7
Defensor Arica (Lima) 6 1 3 2 5 6 6
Colegio San Agustín (Lima) 6 1 2 3 5 9 5
Leon de Huanaco 8 1 2 5 6 12 5
Sport Ancash 4 1 1 2 4 2 4
Deportivo Sipesa 4 1 1 2 4 5 4
U.T. Cajamarca 6 1 1 4 7 13 4
Sport Huancayo 6 1 1 4 4 20 4
Ciclista Lima 2 1 0 1 6 8 3
Deportivo Municipal (Lima) 10 0 3 7 9 19 3
Universidad César Vallejo 6 0 2 4 4 10 2
Union Comerció 2 0 1 1 0 2 1
Inti Gas 4 0 1 3 0 8 1
Atlético Torino (Talara) 6 0 1 5 5 16 1
Atlético Chalaco (Callao) 6 0 1 5 2 14 1
906 251 212 443 985 1414 965 35,5%
URUGUAY
Team GP W D L GF GA P
Nacional (Montevideo) 365 160 94 111 532 401 574
Peñarol (Montevideo) 363 164 82 117 549 431 574
Defensor Sporting (Montevideo) 99 28 33 38 123 129 117
Danubio (Montevideo) 58 14 16 28 58 81 58
Bella Vista (Montevideo) 42 12 11 19 55 60 47
Wanderers (Montevideo) 37 11 10 16 43 49 43
Progreso (Montevideo) 15 4 7 4 20 15 19
River Plate (Montevideo) 16 5 4 7 21 22 19
Defensor (Montevideo) 18 3 7 8 12 24 16
Racing (Montevideo) 8 3 3 2 8 7 12
Liverpool 10 3 3 4 13 13 12
Cerro (Montevideo) 12 3 3 6 10 18 12
Fénix (Montevideo) 14 3 3 8 16 25 12
IA Sud América 4 2 0 2 6 3 6
Rocha 6 1 2 3 4 16 5
Huracán Buceo 4 1 1 2 6 6 4
Cerro Largo (Melo) 2 0 1 1 1 2 1
Porongos 2 0 1 1 2 8 1
Rampla Juniors (Montevideo) 4 0 1 3 2 8 1
Central Español 2 0 1 1 0 1 1
El Tanque Sisley 2 0 0 2 0 3 0
1083 417 283 383 1480 1322 1534 47,2%
USA
Team GP W D L GF GA P
DC United (Washington D.C.) 3 1 1 1 3 3 4
3 1 1 1 3 3 4 33,3%
VENEZUELA
Team GP W D L GF GA P
Táchira (San Cristóbal) 127 24 31 72 107 231 103
Caracas FC 99 26 20 53 110 177 98
Deportivo Italia (Caracas) 76 20 18 38 72 144 78
Portuguesa (Acarigua) 52 15 17 20 51 71 62
Estudiantes de Mérida 58 17 10 31 62 100 61
Minervén (Puerto Ordaz) 39 8 11 20 39 93 35
Deportivo Galicia (Caracas) 54 8 9 37 40 101 33
Mineros (Ciudad Guayana) 34 8 8 18 33 64 32
Universidad Los Andes (Mérida) 28 7 3 18 22 51 24
Marítimo (Caracas) 35 3 11 21 22 56 20
Trujillanos (Valera) 22 4 3 15 21 52 15
Deportivo Lara (Barquisimeto) 22 3 5 14 17 43 14
Atlético San Cristóbal 10 3 3 4 10 12 12
Unión Atlético (Maracaibo) 18 2 6 10 18 35 12
Deportivo Portugués (Caracas) 12 3 2 7 8 23 11
Valencia (Acarigua) 16 2 4 10 16 35 10
Deportes Tolima 6 2 3 1 9 10 9
UA Maracaibo 9 2 3 4 13 19 9
Pepeganga (Porlamar) 8 3 0 5 4 14 9
Deportivo Anzoategui 12 2 2 8 8 17 8
Deportivo Canarias (Caracas) 8 1 4 3 3 7 7
Monagas 8 2 0 6 9 17 6
Carabobo 8 1 1 6 5 19 4
Deportivo Chacao 2 0 1 1 3 4 1
Aragua 2 0 1 1 2 3 1
Yaracuyanos 2 0 1 1 1 2 1
Zamora 10 0 1 9 2 14 1
777 166 178 431 703 1414 676 29,0%
1963 Botafogo - Millonarios was awarded to former (not played)
1964 Millonarios - Independiente was awarded to latter (not played)
1965 Deportivo Galicia - Peñarol was awarded to latter (0-0 in the field)
1966 Alianza Lima 0 - Universitario 1 was awarded (1-1 in the field)
1968 Always Ready 0 - Jorge Wilsterman 1 was awarded (1-1 in the field)
1968 Náutico - Deportivo Portugués was awarded to latter (3-2 in the field)
1971 Rosario Central - Boca Juniors was awarded to former (not played)
1971 Universitario - Boca Juniors was awarded to former (not played)
1972 Olimpia - Atlético Mineiro was awarded to former (2-2 in the field)
1981 Atlético Mineiro - Flamengo was awarded to latter (0-0 in the field)
1982 The Strongest - River Plate was awarded to latter (1-0 in the field)
2005: Boca Juniors - Guadalajara was abandoned after 79 minutes due to crowd trouble. The result at the time, 0-0, was allowed to stand.
2006: Corinthians - River Plate was abandoned after 83 minutes due to crowd trouble. The result at the time, 1-3, was allowed to stand.
2006: Libertad - River Plate was abandoned after 87 minutes due to crowd trouble. The result at the time, 3-1, was allowed to stand.
2008: Cerro Porteno - Cruzeiro was abandoned after 65 minutes due to crowd trouble. The result at the time, 2-3, was allowed to stand.
2008: Boca Juniors - Cruzeiro was abandoned after 90+1 minutes due to crowd trouble. The result at the time, 2-1, was allowed to stand.
2001: 1st leg of the tie Colo Colo vs. Gimnasia y Esgrima was abandoned at 4-1 in 86' due to Gimnasia y Esgrima player Nicolás Cabrera being hit by an object thrown from the crowd; the result stood.
1997: The game Sportivo Luqueno - Vitória was abandoned after 63 minutes at the score 1-4 due to crowd trouble. The result was apparently allowed to stand and is counted here.
Universidad Los Andes include Atlético Zulia (temporary namechange and relocation).
Valdez FC include Filanbanco (namechange).
FBC Melgar include Mariano Melgar (namechange).
Deportivo Italia include Deportivo Italchacao (namechange).
Defensor and Defensor Sporting are separated here as the latter are a merger between Defensor and Sporting Club Uruguay done in 1989 and not the same as the previous Defensor team (founded 1913).