Comments on the contents of this page, write to my e-mail address:
PORTUGAL 2nd level (Liga de Honra) alltimetable 1990/91-2013/14
The Liga Honra was created for the first time for the 1990/91-season. The table has been composed using material found at the RSSSF. You are free to copy this document in a non-commercial capacity but please
state the source, i.e. Clas Glenning.
1. CD Aves (Vila Aves) 22 746 290 203 253 920 882 1073
2. SC Penafiel 19 642 242 182 218 787 734 908
3. CD Feirense (Santa Maria da Feira) 18 612 214 176 222 738 746 818
4. Portimonense SC (Portimão) 16 544 184 162 198 656 770 714
5. GD Estoril Praia 14 456 171 136 149 557 497 649
6. CD Santa Clara (Ponta Delgada) 13 434 168 119 147 541 502 623
7. Varzim SC (Póvoa de Varzim) 13 426 161 127 138 531 505 610
8. Leixoes SC (Matosinhos) 12 416 156 122 138 472 422 590
9. Rio Ave FC (Vila do Conde) 10 332 157 83 92 478 347 554
10.FC Felgueiras 12 408 141 124 143 482 484 547
11.A. Académica Coimbra 10 344 154 82 108 457 368 544
12.GD Chaves 11 374 128 106 140 437 454 490
13.Moreirense FC (Moreira Cónegos) 10 340 127 95 118 440 413 476
14.SC Beira Mar (Aveiro) 9 302 127 94 81 376 285 475
15.SC Espinho 10 344 126 96 122 431 395 474
16.FC Maia 10 344 125 80 139 495 507 455
17.FC Pacos Ferreira 8 276 122 87 67 368 289 453
18.CF União (Funchal) 10 352 112 99 131 415 437 445
19.AD Ovarense (Ovar) 11 374 110 101 163 445 581 431
20.A. Naval 1 Maio (Figueira da Foz) 9 310 111 103 96 419 384 419***
21.Sporting Clube Covilha 11 374 96 111 167 368 489 399
22.CF União Lamas (Santa Maria Lamas) 9 306 98 68 140 310 433 362
23.Gil Vicente FC (Barcelos) 7 218 93 75 50 299 215 345*
24.União de Leiria 6 204 94 56 54 280 184 338
25.CD Nacional (Funchal) 8 272 86 76 110 322 351 334
26.Leça FC (Leça Palmeira) 7 238 92 55 91 290 317 331
27.SC Freamunde 9 298 81 86 131 360 458 329
28.CD Trofense (Trofa) 7 234 81 70 83 260 286 313
29.Vitória FC (Setúbal) 5 170 89 43 38 302 169 310
30.Académico (Viseu) 7 250 80 66 104 232 276 306
31.UD Oliveirense (Oliveira Azeméis) 7 238 78 66 94 290 326 300
32.CF "Os Belenenses" (Lisboa) 5 170 83 49 38 250 162 298
33.CF Estrela Amadora 5 170 75 57 38 222 163 282
34.SC Olhanense (Olhão) 6 192 70 57 65 207 200 267
35.SC Campomaiorense (Campo Maior) 5 170 73 34 63 240 208 253
36.FC Alverca (Alverca Ribatejo) 5 170 67 44 59 196 165 245
37.Gondomar SC 5 158 53 41 64 193 188 200
38.FC Marco (Marco Canevezes) 5 170 51 44 75 208 274 197
39.SCU Torreense (Torres Vedras) 5 174 48 48 78 188 255 192
40.Louletano DC (Loulé) 4 140 49 32 59 164 180 179
41.FC Vizela 4 124 40 45 39 139 134 165
42.FC Tirsense (Santo Tirso) 3 102 41 31 30 98 88 154
43.FC Arouca 3 102 39 33 30 144 125 150
44.Sporting CP II (Lisboa) 2 84 37 25 22 123 96 136
45.Benfica II (Lisboa) 2 84 35 27 22 148 110 132
46.FC Porto II 2 84 36 23 25 108 91 131
47.Atlético CP (Lisboa) 3 114 30 31 53 106 153 121
48.CD Tondela 2 84 32 22 30 96 98 118
49.Benfica Castel Branco 3 106 29 31 46 90 140 118
60.SC Farense (Faro) 2 76 26 23 27 77 76 101
51.SC Salgueiros (Porto) 2 68 25 18 25 86 93 93
52.Maritimo II (Funchal) 2 84 25 17 42 79 103 92
53.SC Braga II 2 84 24 21 39 86 111 91**
54.CD Fátima 3 90 18 32 40 85 131 86
55.FC Famalicao (Vila Nova Famalicao) 2 68 21 10 37 59 90 73
56.Imortal DC (Albufieira) 2 68 15 21 32 76 108 66
57.AD Esposende 2 68 16 18 34 55 99 66
58.Amora FC 2 68 14 23 31 57 95 65
59.FC Barreirense (Barreiro) 2 72 12 24 36 57 117 60
60.Vitória SC (Guimaraes) 1 30 16 7 7 44 20 55
51."O Elvas" CAD 1 38 14 10 14 45 45 52
62.CD Beja 1 34 9 10 15 44 55 37
63.Vitoria II (Guimaraes) 1 42 7 15 20 30 56 36
64.RD Águeda 1 38 10 5 23 41 73 35
65.Boavista FC (Porto) 1 30 9 5 16 28 44 32
66.CD Olivais e Moscavide 1 30 7 6 17 26 32 27
67.Lusitano SC (Vila Real Santo Antonio) 1 38 4 13 21 16 45 25
68.AD Carregado 1 34 6 6 18 26 47 24
* = Gil Vicente had nine points deducted during the 2006/07-season for failing to play three matches.
* = SC Braga II had two points deducted during the 2012/13-season.
*** = Naval had 17 points deducted during the 2012/13-season.
-->