NETHERLANDS 2nd level alltimetable 1956/57-2013/14

You are free to copy this document but please state the source, i.e. Clas Glenning. * = points deducted, see at the end of the document.

THREE POINTS FOR A WIN

	TEAM	                S	GP	W	D	L	GF	GA	P
1. FC Eindhoven	                53	1838	603	462	773	2676	3116	2268*
2. SC Cambuur-Leeuwarden	44	1550	602	427	521	2239	2104	2230
3. BV Veendam	                48	1670	516	471	683	2302	2714	2010*
4. Helmond Sport	        44	1560	522	435	603	2136	2395	2001
5. SC Heracles Almelo	        42	1454	527	374	553	2147	2160	1955	
6. Excelsior (Rotterdam)	37	1266	523	323	420	2104	1833	1892
7. FC Volendam	                33	1138	534	264	340	2106	1572	1866
8. FC Den Bosch (s'Hertogenbosch)33	1158	512	306	340	1846	1442	1842
9. FC Zwolle	                29	1140	470	292	278	1708	1245	1701*	
10.De Graafschap (Doetinchem)	31	1078	445	297	336	1716	1492	1632
11.VVV-Venlo	                33	1144	449	272	423	1789	1733	1619	
12.RBC Roosendaal	        35	1196	393	272	531	1746	1987	1448*	
13.Vitesse (Arnhem)	        25	852	379	215	258	1450	1182	1352	
14.FC Emmen	                29	1026	364	258	404	1467	1684	1334*
15.Go Ahead Eagles (Deventer)	26	910	354	227     329	1494	1387	1289
16.Fortuna Sittard	        27	964	339	260	365	1287	1310	1273*
17.HFC Haarlem	                28	980	336	231	413	1359	1591	1239	
18.SVV (Schiedam)	        29	1004	322	271	411	1341	1628	1237	
19.FC Dordrecht	                28	996	325	292	409	1429	1615	1233*
20.FC Wageningen	        27	934	323	254	357	1409	1519	1223
21.SC Heerenveen	        24	846	326	236	284	1247	1124	1214
22.Telstar (Velsen)	        28	972	298	248	426	1310	1579	1139*
23.MVV (Maastricht)	        22	772	308	212	252	1212	1035	1126*	
24.Willem II (Tilburg)	        20	700	289	187	224	1096	928	1054
25.FC Oss	                22	774	233	170	371	1048	1418	869
26.SC Amersfoort                21	722	212	189	321	906	1191	825	
27.NEC (Nijmegen)	        12	412	191	108	113	725	524	681	
28.AZ (Alkmaar)	                11	396	185	118	93	682	399	673	
29.NAC (Breda)	                11	384	180	102	102	701	507	642
30.AGOVV Apeldoorn	        15	518	182	89	247	861	1025	623*	
31.ADO Den Haag	                11	374	173	90	111	669	552	609	
32.De Volewijckers (Amsterdam)	15	498	152	135	211	708	786	591	
33.DFC (Dordrecht)	        12	403	153	108	142	643	571	567	
34.Blauw-Wit (Amsterdam)	10	334	150	92	92	521	371	542	
35.FC Groningen	                 8	284	156	67	61	509	264	535	
36.RKC Waalwijk	                 7	252	145	69	38	531	282	504
37.Fortuna Vlaardingen	        12	398	118	96	184	542	688	450	
38.Sittardia (Sittard)	         8	244	129	43	72	496	334	430	
39.Stormvogels Telstar (I/V)	 9	322	113	72	137	440	474	411	
40.FC Den Haag	                 7	236	115	60	61	451	303	405	
41.Alkmaar '54	                 8	252	119	45	88	472	401	402	
42.DS '79 (Dordrecht)	         9	314	102	90	122	498	524	396	
43.Sparta Rotterdam	         7	242	114	52	76	476	328	394
44.DHC'66 (Delft)	         8	256	104	73	79	426	381	385	
45.Elinkwijk (Utrecht)	         7	229	100	58	71	386	345	358
46.SHS (Scheveningen)	         7	220	94	48	78	409	365	330	
47.RCH (Hemsteede)	         9	296	86	72	138	412	534	330
48.Almere City	                 9	324	88	66	170	428	633	324*	
49.Limburgia (Limburg)	         7	220	85	52	83	381	366	307	
50.BVV (s'Hertogenbosch)	 7	234	81	51	102	348	388	294	
51.Stormvogels (IJmuiden)	 6	186	82	38	66	361	329	284	
52.Hermes DVS (Schiedam)	 6	188	73	41	74	310	321	260	
53.Velox (Utrecht)	         6	192	66	57	69	299	328	255	
54.Leeuwarden	                 5	160	74	31	55	351	286	253	
55.KFC (Koog aan de Zaan)	 6	186	70	43	73	288	304	253	
56.FC Vlaardingen	         7	242	57	75	110	250	369	246	
57.Enschedese Boys (Enschede)	 5	158	68	34	56	370	313	238	
58.VSV (Velserbroek)	         6	190	68	34	88	281	364	238	
59.VV Helmond	                 6	188	60	32	96	264	355	212	
60.Holland Sport (Den Haag)	 4	132	60	29	43	217	170	209	
61.GVAV (Groningen)	         3	88	53	21	14	154	67	180	
62.FC Amsterdam	                 4	142	46	40	56	198	211	178	
63.ZFC (Zaandam)	         4	130	50	26	54	207	194	176	
64.Helmondia '55 (Helmond)	 5	154	42	38	74	227	328	164	
65.Roda JC (Kerkrade)	         3	108	43	31	34	140	143	160	
66.Xerxes (Rotterdam)	         3	88	38	19	31	163	136	133	
67.DWS (Amsterdam)	         3	90	39	15	36	152	142	132	
68.'t Gooi (Hilversum)	         3	98	31	22	45	148	189	115	
69.Rigtersbleek (Enschede)	 4	118	28	31	59	185	289	115	
70.NOAD (Tilburg)	         2	64	29	14	21	115	110	101	
71.Be Quick (Groningen)	         2	68	24	16	28	134	147	88	
72.Roda Sport (Kerkrade)	 3	88	23	15	50	117	194	84	
73.EDO (Haarlem)	         3	94	21	17	56	118	216	80	
74.FC Twente (Enschede)	         1	32	21	5	6	82	41	68	
75.FC Zaanstreek (Koog aan de Zaan)1	38	17	9	12	54	48	60	
76.EBOH (Dordrecht)	         3	98	13	17	68	103	297	56
77.Jong PSV (Eindhoven)		 1	38	15	9	14	62	57	54
78.Jong Ajax (Amsterdam)	 1	38	15	5	18	57	72	50
79.Jong Twente (Enschede)	 1	38	12	7	19	47	61	43	
80.VCV Zeeland (Vlissingen)	 2	76	10	13	53	71	180	43	
81.FC Hilversum	                 1	34	12	5	17	58	58	41	
82.RKVV Wilhelmina (s'Hertogenbosch)1	34	8	7	19	51	84	31	
83.SC Drenthe (Klazienaveen)	 1	38	5	13	20	35	73	28
84.Achilles'29 (Groesbeek)	 1	38	6	7	25	40	89	25	
85.FC Emma (Dordrecht)	         1	30	2	6	22	30	80	12	


Notes
1957/58: A promotion playoff was necessary as the two top teams in pool A ended on equal points. This game, Willem II vs. DFC 3-1, is counted in the table.
1964/65: A promotion playoff was necessary as the two top teams in pool A ended on equal points. This game, Willem II vs. Elinkwijk 6-2, is counted in the table.
1982/83: SC Amersfoort withdrew at the winter break, 15 5 3 7 16-29, and subsequently had all their results declared null and void.
1992/93: Telstar had 2 points deducted (3 points with 3 points for a win).
2008/09: BV Veendam and FC Eindhoven each had 3 points deducted.
2009/10: HFC Haarlem had to pull because of financial problems. Their results were declared null and void.
2009/10: MVV and BV Veendam each had 2 points deducted. AGOVV Apeldoorn had 3 points deducted.
2010/11: RBC (3), Zwolle (1), AGOVV (9), Veendam (4), Cambuur (3), Dordrecht (4), MVV (8), Fortuna Sittard (2), Almere City (6).
2011/12: FC Emmen had six points deducted for licensing infringement.
2012/13: AGOVV and Veendam had to withdraw mid-season because of financial difficulties. All their games played were stricken.

Namechanges and mergers
Almere City prev. FC Omniworld.
AZ = merger of Alkmaar'54 and FC Zaanstreek. Previously AZ'67.
DHC'66 prev. DHC.
FC Amsterdam = merger of Blauw-Wit, DWS and, later on, De Volewijckers.
FC Dordrecht = merger of DS'79 and SVV. Previously Dordrecht'90.
FC Oss prev. TOP Oss.
FC Twente = merger of SC Enschede and Enschedese Boys.
FC Zwolle prev. PEC Zwolle.
Fortuna Sittard = merger of Sittardia and Fortuna SC.
Go Ahead Eagles prev. Go Ahead.
Roda JC = merger of Roda Sport and Rapid JC.
VCV Zeeland prev. VC Vlissingen.


Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se