Bosnia/Herzegovina 2nd level all-time table 2002/03-2013/14

A league covering the whole of Bosnia/Herzegovina was formed for the first time for the season 2002/03 and that same season the 2nd level was organized in one FBiH group and one Republika Srpska group. You are free to copy this document in a non-commercial capacity, but please state the source, i.e. Clas Glenning.


	Team	                S	GP	W	D	L	GF	GA	P	
1. Rudar (Kakanj)	        12	362	175	63	124	544	372	588
2. Iskra (Bugojno)	        11	332	141	56	135	460	408	479
3. Sloboda (Novi Grad)	        12	338	137	63	138	439	440	474
4. Kozara (Gradiska)	        10	284	137	59	88	397	280	470
5. Sloga (Doboj)	        11	310	135	65	110	407	367	470
6. Drina (Zvornik)	        11	312	128	79	105	413	334	457   -6
7. SASK Napredak (Sarajevo)     10	304	133	46	125	389	353	445
8. Mladost (Gacko)	        11	310	131	46	133	366	413	439
9. Drina HE (Visegrad)	        11	308	125	47	136	355	384	422
10.GOSK (Gabela)	        9	268	121	40	107	336	302	403
11.Jedinstvo (Bihac)	        8	236	118	38	80	380	276	392
12.Buducnost (Banovici) 	8	236	117	35	84	328	237	386
13.Ljubic (Prnjavor)	        9	260	112	41	107	358	371	377
14.Bosna (Visoko)	        9	266	111	37	118	339	351	370
15.Radnik (Bijeljina)	        8	226	107	48	71	332	227	369
16.Radnicki (Lukavac)	        8	244	101	45	98	284	290	348
17.BSK (Banja Luka)             9	260	96	55	109	295	343	343
18.Sutjeska (Foca) 	        7	190	73	51	66	225	210	270
19.Rudar (Prijedor)	        6	178	81	23	74	225	221	266
20.Gradina (Srebrenik)          6	180	79	27	76	251	220	264
21.Capljina	                6	184	79	24	81	250	271	262
22.Troglav (Livno)	        7	214	74	35	105	243	348	257
23.Jedinstvo (Brcko)	        6	178	72	26	80	192	215	242
24.Famos (Vojkovici)    	6	172	67	31	74	214	231	232
25.Bratstvo (Gracanica)	        5	148	66	30	52	215	149	229
26.Proleter (Teslic)	        6	164	59	35	70	221	221	212
27.Laktasi	                5	142	60      29	53	189	187	209
28.Modrica Maxima	        5	132	61	24	47	181	138	207
29.Krajina (Cazin)	        5	148	58	26	64	166	203	200
30.Igman (Konjic)	        5	148	57	22	69	197	227	193
31.Rudar (Ugljevik)	        6	168	51	37	80	166	243	190
32.Podgrmec (Sanski Most)	5	148	55	23	70	165	238	188
33.NK Vitez	                4	116	55	21	40	179	142	186
34.Velez (Mostar)	        3	90	57	14	19	168	69	185
35.Olimpik (Sarajevo)	        4	126	55	20	51	191	162	185
36.Orasje        	        4	118	56	11	51	171	164	179
37.Borac (Samac)	        5	142	46	34	62	176	202	172
38.Drinovci	                4	126	49	21	56	137	187	168	
39.Napredak (Donji Sepak)	4	114	48	19	47	146	147	163
40.Sloboda (Mrkonjic Grad)	4	104	47	21	36	154	108	162
41.Podrinje (Janja)		4	104	45	22	37	165	114	157
42.Glasinac (Sokolac)	        4	120	49	16	55	135	144	157    -6
43.Gorazde	                4	116	47	15	54	152	167	156	
44.Brotnjo (Citluk)	        4	120	47	12	61	160	187	153
45.Ljubuski	                4	126	42	17	67	135	210	143
46.Omladinac Mionica	        4	118	44	9	65	129	219	141		
47.Kiseljak	                3	96	39	20	37	121	125	137	
48.Vitez FIS	                3	96	39	19	38	118	103	136	
49.Travnik	                2	66	41	9	16	123	63	132
50.Borac (Banja Luka)       	2	60	40	9	11	112	48	129
51.Branitelj (Mostar)		3	88	36	15	37	125	115	123
52.Slavija (Srpsko Sarajevo)    2	58	37	11	10	105	36	122
53.Krajisnik (Velika Kladusa)   3	88	37	14	37	118	129	122	-3	
54.Zvijezda (Gradacac)	        2	60	37	10      13	140	56	121	
55.Mramor	                3	90	38	6	46	104	136	120	
56.Stanic Kresevo               3	90	34	13	44	110	136	115
57.Sloboda (Tuzla)		2	58	36	4	18	101	43	112
58.Grude	                2	66	28	7	31	72	110	91
59.Nikos Kanbera (Rudanka)	3	88	23	15	50	100	148	84	
60.Omladinac Mobis (Banja Luka) 3	88	22	17	49	86	156	83
61.TOSK (Tesanj)	        2	66	23	11	32	92	105	80	
62.Slaven Zivnice	        2	58	22	8	28	60	82	74
63.Ozren (Semizovac)	        2	60	16	11	33	59	91	59
64.Sloga (Trn)	                2	56	13	16	27	52	81	55
65.Zepce  	                2	58	17	4	37	62	92	55
66.Mladost (Velika Omarska)	1	26	15	5	6	51	31	50
67.Fruti (Celic)	        1	36	15	5	16	56	62	50
68.Radnicki (Hadzici)	        2	60	12	14	34	50	95	50	
69.Stolac	                1	36	14	6	16	47	65	48
70.Mladost (Doboj Kakanj)	1	30	13	4	13	41	36	43	
71.Tomislav (Tomislavgrad)	1	36	12	6	18	34	58	42
72.Famos (Hrasnica)	        1	36	11	6	19	45	62	39
73.Crvena Zemlja (Nova Ves)	1	26	11	4	11	40	35	37	
74.Krivaja (Zavidovici) 	1	30	10	6	14	34	39	36
75.Romanija (Pale)	        1	28	8	8	10	32	33	32
76.Ledinci (Bijeljina)	        1	30	9	5	16	34	50	32	
77.Polet (Srpski Brod)	        1	28	8	3	17	23	45	27	
78.Ozren (Petrovo)	        1	28	6	6	16	24	55	24	
79.Elektrobosna (Jajce)	        1	36	6	1	29	29	101	17	-2
80.Lokomotiva (Brcko)	        1	30	3	6	21	16	55	15
81.UNIS (Vogosca)		1	30	4	2	24	23	63	14	
82.Hercegovac (Bileca)	        1	30	3	4	23	22	85	13	
83.Jedinstvo (Crkvina)     	1	30	1	6	23	14	76	13



NOTES:

2002/03 FBiH: Elektrobosna pulled out after round 34 (of 36) and subsequently lost the two remaining matches 0-3 each and had an additional two points deducted. 2002/03 Srpska: Boksit (Milici) were excluded at the winter break. Reason and playing record unknown. 2004/05 FBiH: Two more losses than wins and overall goaldifference +2 in only final table available. 2004/05: Srpska: Overall goaldifference +3 in the only final table available. 2006/07: Srpska: Drina (Zvornik) and Glasinac (Sokolac) each had six points deducted for participating in fixed matches. 2011/12: FBiH: Krajisnik had three points deducted. 2012/13: FBiH: Krajisnik (Velika Kladusa) withdrew and allt their games stricken.

NAMECHANGES AND SUCH

Jedinstvo (Brcko) incorporated Jedinstvo 108 (Brcko) into their organisation after the 2002/03-season. Boljava (Drinovci) changed name to Drinovci after the 2002/03-season. BSK (Banja Luka) changed name to BSK Crni Djordje (Banja Luka) after the 2002/03-season and then to BSK Nektar (Banja Luka) after 2005/06-season. HNK Vitez changed name to Vitez FIS after the 2003/04-season. Stanic Kresevo previously MIS Kresevo.
<