IRELAND 1st level all-time table 1921/22-2013

Thanks to Julian Canny, Malcolm Hodgson, Allard Doesburg and Romeo Ionescu for the information on which the table is based and Donald Crowther of the FA of Ireland for information on the whereabouts of some clubs. Special thanks to Julian Canny for fruitful discussions and additional information and of course for clearing up my confusion on all the various Cork teams. Still additional information from (english) Wikipedia. 1921/22-37 Irish freestate, 1937/38 - the present Republic of Ireland. Please note that each team, when namechanges have occured, are written with the name they used last. See the notes on namechanges for clarifications. After the 2002/03 season Ireland changed to spring- autumn system. An intermediate championship was played in the autumn of 2003.

THREE POINTS FOR A WIN
TEAM	                        S	GP	W	D	L	GF	GA	P	PA
1. Shamrock Rovers FC (Dublin)	91	2275	1100	559	616	4252	2837	3859	
2. Bohemian FC (Dublin)	        93	2324	1012	550	762	3766	3121	3581 (-5)
3. Shelbourne FC (Dublin)	85	2089	886	509	694	3609	3027	3159 (-8)
4. Dundalk FC	                79	1934	825	466	643	3220	2769	2941	
5. St Patrick's AFC (Dublin)	63	1768	731	469	568	2598	2330	2647 (-15)
6. Waterford United FC	        62	1529	620	340	569	2674	2537	2200	
7. Sligo Rovers FC	        61	1618	571	387	660	2373	2684	2100	
8. Limerick FC	                57	1401	470	312	619	1968	2235	1722	
9. Cork City FC (NEW)	        28	900	394	255	251	1210	924	1424 (-13)
10.Drogheda United FC	        41	1200	349	338	513	1441	1801	1374 (-11)
11.Derry City FC	        26	859	370	243	243	1156	794	1353
12.Drumcondra FC (Dublin)	44	894	347	205	342	1571	1632	1246	
13.Athlone Town AFC	        30	794	302	178	314	1183	1211	1084	
14.Finn Harps FC (Ballybofey)	23	671	265	149	257	1040	995	944	
15.Cork Celtic FC	        28	659	258	150	251	1151	1075	924	
16.University College Dublin AFC 25	783	209	218	356	804	1129	845
17.Galway United FC	        26	812	208	208	396	874	1360	832	
18.Cork United FC (OLD)	        26	494	232	82	180	1119	931	780 (2)
19.Cork Hibernians FC	        19	443	191	111	141	735	608	684	
20.St James's Gate FC	        23	440	175	69	196	940	863	594	
21.Bray Wanderers AFC	        18	579	139	153	287	589	931	570	
22.Dublin City FC	        17	475	109	102	264	495	856	429	
23.Brideville FC (Dublin)	16	314	94	71	149	540	725	353	
24.Bray Unknowns FC	        19	372	93	58	221	599	1026	337	
25.Longford Town FC	         9	291	85	83	123	297	384	332 (-6)
26.Transport FC (Dublin)	14	296	78	63	155	434	661	297	
27.Cork Athletic FC	         8	164	70	30	64	326	322	240	
28.Dolphin FC (Dublin)	         7	142	68	25	49	314	265	229	
29.Jacobs FC (Dublin)	        11	206	47	41	118	301	529	182	
30.Cork United FC (NEWER)        5	146	40	33	73	151	224	153	
31.Thurles Town FC	         5	150	28	32	90	167	340	116	
32.Cobh Ramblers FC	         4	131	25	36	70	116	201	111	
33.Monaghan United FC	         3	98	20	18	60	82	198	78	
34.Shelbourne United FC (Dublin) 2	40	20	6	14	73	68	66
35.Sporting Fingal FC            1      36      16      14      6       60      38      62	
36.Pioneers FC (Dublin)	         4	76	13	5	58	95	272	44	
37.Reds United FC (Dublin)	 1	22	12	1	9	45	47	37	
38.Olympia FC (Dublin)	         2	36	7	11	18	33	78	32	
39.Dublin United FC	         2	36	9	3	24	55	109	30	
40.Brooklyn FC (Dublin)	         2	36	8	5	23	47	94	29	
41.Midland AFC (Dublin) 	 2	40	9	2	29	43	130	29	
42.Cork Bohemians FC	         2	36	6	10	20	48	79	28	
43.Kilkenny City AFC	         2	66	5	13	48	41	129	28	
44.Frankfort FC (Dublin)	 1	14	3	5	6	22	32	14	
45.Rathmines AFC (Dublin)	 1	22	2	1	19	21	74	7	
46.YMCA (Dublin)	         1	14	0	3	11	17	43	3	



NOTES ON POINT DEDUCTIONS AND SUCH:

* Bohemians had two points deducted during the 1925/26 season which were given to Fordsons, which thus had points awarded to them. * The championship playoff during the 1970/71 season between Cork Hibernians and Shamrock Rovers which ended 3-1 is counted in the table. * 1981/82 Ireland had a pointsystem devised as such: four points for an awaywin, three points for a homewin, two points for an awaydraw, one point for a homedraw and of course zero points for a defeat. I have however counted three points for a win, one for a draw and NOTES ON NAMECHANGES:

* Fordsons joined the league in 1925, changed their name to Cork in 1930, to Cork City in 1938 and finally to Cork United 1939 which left the league in 1948. * Cork Bohemians joined in 1932 and left in 1934. * Cork Athletic joined in 1948 and left in 1957. * Evergreen United joined the league in 1951 and changed their name to Cork Celtic in 1959 which left the league in 1979. * Cork Hibernians existed 1957/58 - 1975/76 and folded in 1976. * Albert Rovers joined the league in 1976 and changed their name to Cork Albert and then to Cork Alberts in 1977. Two years later the club changed name to Cork United and finally folded in 1982. * The present day Cork City came into existence in 1984. * Drogheda have also played under the name Drogheda United. * Galway United have also played under the name Galway Rovers. * Waterford was renamed Waterford United in 1982. * Drumcondra merged into with Home Farm in 1972 as Home Farm, later called Home Farm Everton and Home Farm Fingal. From the 2001/02 season: Dublin City. All results written on Dublin City. * Limerick existed from 1937-1979, then they changed to Limerick United. In 1983 the club was rearranged as Limerick City, in 1992 name change to Limerick FC. * Where Olympia came from is unknown, it was probably Dublin. * Longford changed name to Longford Town in the 1990:s. When the 2001/02-season started St. Patrick's Athletic and St. Francis had officially joined forces into St. Patricks's Athletic incorporating St. Francis. However, this amalgamation collapsed during the season so the results by that team are counted on St. Patrick's Athletics.

Gaelic names of towns mentioned:

Dublin = Baile Átha Cliath
Cork = Corcaigh
Derry = Doire
Sligo = Sligeach
Drogheda = Droichead Átha
Dundalk = Dún Dealgan
Ballybofey = Bealach Féich
Galway = Gaillimh
Athlone = Baile Átha Luain
Waterford = Port Láirge
Bray = Bré
Longford = An Longfort
Thurles = Durlas Éile
Cobh = An Cobh
Monaghan = Muineachán
Kilkenny = Cill Chainnigh.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se