Venezuela 1st level alltimetable 1957-2013/14

Table based on facts found at RSSSF. You are free to copy this document in non-commercial circumstances, but please state the soure, i.e. Clas Glenning.





	TEAM	                        S	GP	W	D	L	GF	GA	P	PD
1	Estudiantes de Mérida	        43	1337	482	408	447	1608	1538	1851	-3
2	Caracas FC	                30	998	482	291	225	1506	966	1737	
3	Deportivo Petare (Caracas)	45	1197	420	384	393	1432	1368	1644	
4	Mineros de Guayana (Puerto Ordaz)32	1024	392	280	352	1357	1277	1456
5	Deportivo Táchira (San Cristobal)27	852	370	257	225	1156	859	1367
6	Portuguesa FC (Acarigua)	27	841	304	252	285	1016	958	1164	
7	Trujillanos FC (Valera)	        23	768	268	248	252	936	870	1052
8	Zamora FC (Basinas)	        25	748	265	239	244	873	802	1034
9	Deportivo Galicia (Caracas)	25	710	255	224	231	884	871	989
10	Monagas SC (Maturín) 	        22	676	228	192	256	821	839	876
11	Valencia FC	                22	614	233	157	224	726	660	853	-3
12	Universidad de Los Andes (Mérida)21	580	218	175	187	698	647	829	
13	Deportivo Portugues (Caracas)	26	638	215	177	246	891	919	822	
14	UA Táchira	                14	429	197	116	116	644	437	707	
15	Carabobo FC	                15	533	153	178	202	594	688	637
16	Nacional Táchira	        16	484	151	136	197	487	567	589	
17	Minervén FC (El Callao)	        12	368	156	102	110	497	394	570	
18	CS Maritimo (Caracas)	        10	295	149	93	53	373	188	540	
19	Aragua FC (Maracay)	        14	454	119	125	210	475	658	482
20	Deportivo Lara (Barquisimeto)	11	314	124	109	81	399	330	481
21	Anzoátegu FC (Puerto La Cruz)	14	385	124	99	162	457	515	471
22	Llaneros de Guanaré	        13	432	109	138	185	487	656	465
23	Atlético El Vigía	        14	438	116	111	211	497	750	459
24	Deportivo Anzoétegui	         7	244	121	60	63	358	242	423
25	UD Canarias (Caracas)	        12	314	99	97	118	350	422	394	
26	UA Maracaibo	                 7	252	102	83	67	333	262	389
27	Deportivo ItalChacao (Caracas) 	 7	252	100	74	78	356	297	374	
28	Zulia FC (Maracaibo)	         7	222	77	48	97	282	308	279
29	Lara FC (Barquisimeto)	         8	198	71	49	78	288	304	262	
30	Deportivo La Guiara (Caracas)	 5	180	60	47	73	183	212	227
31	Atlético Zulia (Maracaibo)	 5	147	57	38	52	206	208	209
32	Yaracuyanos FC (San Felipe)	 5	178	48	51	79	190	238	195
33	Atlético San Cristóbal	         4	111	40	42	29	106	86	162	
34	Deportivo Chacao	         2	84	37	19	28	128	115	130	
35	Universidad Central (Caracas)	 6	112	32	25	55	136	177	121	
36	Atlético Venezuela (Maiquetia)   3	106	29	32	45	105	165	119	
37	Tiquire Aragua (Maracay)	 3	94	28	27	39	115	148	111	
38	La Salle	                 7	111	29	21	61	163	222	108	
39	Tiquire Flores (Maracay)	 4	63	31	12	20	117	97	105	
40	Zulianos FC (Maracaibo)	         2	83	24	28	31	119	123	100	
41	Atlético Anzóategui	         4	90	24	27	39	74	123	99	
42	Maracaibo FC	                 3	90	25	20	45	60	94	95	
43	Universitos de Oriente (Anzoétegui)4	99	21	30	48	83	171	93	
44	Guaros de Lara (Barquisimeto)	 2	68	25	16	27	79	90	91	
45	Deportivo Español (Caracas)	 4	44	23	5	16	91	84	74
46	Tucanes de Amazonas (Puerto Ayacucho)2	70	19	17	34	84	111	74
47	Estrella Roja (Caracas)        	 2	68	17	18	33	76	125	69	
48	Deportivo ItalMaracaibo	         2	72	15	23	34	78	110	68	
49	Litoral FC (La Guaira)	         3	72	15	22	35	103	143	67	
50	Petroleros del Zulia (Maracaibo) 3	60	15	16	29	46	86	61	
51	Internacional de Lara (Barquisimeto)1	40	16	8	16	57	57	56	
52	Banco Francés-Italiano (Caracas) 2	34	14	7	13	63	63	49	
53	Nacional Carabobo (Valencia)	 1	28	13	8	7	32	24	47	
54	Miranda-Canarias (Los Teques)	 2	44	10	13	21	49	72	43	
55	Atlético Falcón (Coro)	         3	64	6	20	38	45	109	38	
56	Peninsulares de Araya	         2	57	8	14	35	46	135	38	
57	Dos Caminos (Caracas)	         1	18	9	2	7	24	32	29	
58	Banco Agricola y Pecuario (Caracas)1	15	9	1	5	33	27	28	
59	Unión Lara FC (Barquisimeto)	 1	34	6	10	18	43	62	28	
60	Internacional	                 1	30	6	9	15	27	45	27	
61	Barquisimeto FC	                 1	24	6	8	10	23	32	26	
62	SD Centro Italo FC (Caracas)	 1	34	6	8	20	36	55	26	
63	Banco Obrero (Caracas)	         1	15	7	3	5	30	26	24	
64	Tiquire-Canarias	         1	28	5	9	14	26	42	24	
65	Deportivo Carabobo (Valencia)	 1	20	5	8	7	14	17	23	
66	Deportivo Vasco (Caracas)	 2	33	6	5	22	37	83	23	
67	Industriales del Caroní	         1	30	5	7	18	23	67	22	
68	Nacional (Caracas)	         1	24	3	12	9	25	34	21	
69	Danubio (Caracas)	         2	20	5	4	11	20	39	19	
70	Caroní FC			 1	33	4	6	23	19	67	18
71	Catalonia (Caracas)	         1	15	4	2	9	28	38	14	
72	Arroceros de Calabozo	         1	31	3	5	23	26	90	14	
73	Estudiantes (Caracas)	         1	8	3	3	2	13	10	12	
74	San Cristóbal FC	         1	14	2	6	6	10	23	12	
75	Salineros de Araya	         1	30	1	8	21	25	85	11	
76	Deportivo Tuy	                 1	14	2	3	9	13	33	9	
77	Falcón (Coro)	                 1	22	2	3	17	12	48	9	
78	Universidad Católica (Caracas)	 1	15	2	2	11	21	40	8	
79	Celta (Caracas)	                 1	6	0	0	6	6	21	0	



Notes:
Atlético El Vigía prev. UA El Vigía and El Vigía FC, respectively.
Atlético Zulia prev. Unicol FC from Lagunillas.
Deportivo Galicia prev. Galicia de Caracas.
Deportivo Petare prev. Deportivo Italia.
Deportivo Táchira prev. Deportivo San Cristobal.
Monagas SC prev. Pepeganga Margarita.
Nacional Tachira prev. UD Lara and UE Lara, respectively.
Tiquire-Canarias = merger UD Canarias and Tiquire-Aragua.
Trujilanos FC prev. Deportivo Trujilanos.
UA Táchira = merger of Deportivo Táchira and Atlético San Cristobal.
Zamora FC prev. Atlético Zamora.
Zulianos FC prev. Nuevo Cadiz from Cumaná.
Deportivo La Guiara prev. Real Atlético Esppor Club.


Note that the Copa Venezuela is not counted. All playoff games for places are included. No specific result for 16th place playoff 1988/89 
though.
1962: Last seven games not played due to economic problems for four teams.
1973: One game left unplayed. Aragua FC had their last nine matches set to 0-1 against them as they withdrew.
1975: One game left unplayed during the 1st stage. 
1982: One game left unplayed during the 1st stage. 
1983: One game left unplayed. 
1984: Two more losses than wins and total goaldifference -2 due to awarded match.
1984: One game left unplayed during the championship playoff. 
1987/88: Three more wins than losses and odd number of draws in the only table available.
1990/91: Goals for and against are missing from the table.
1995/96: Estudiantes de Mérida and Valencia each had 3 points deducted for administrative irregularities.
1999/2000: One game left unplayed.
2010/11: The Clausura game Caroní vs. Atlético Zulia was cancelled.





Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se